Female 10 & Under
SC LC
50 Free Drew Matthews 00:31.40 2004-Feb-05
100 Free Laura Grant 01:11.30 1994-Jan-01
200 Free Sandra Shinkewski 02:32.48 1981-Jan-01
400 Free Sandra Shinkewski 05:21.81 1981-Jan-01
800 Free Laura Grant 11:17.50 1994-Jan-01
1500 Free Jordan Quick 23:59.00 2000-Jan-01
50 Back Drew Matthews 00:36.43 2004-Feb-05
100 Back Drew Matthews 01:34.08 2004-Jan-01
200 Back Laura Grant 02:55.94 1994-Jan-01
50 Breast Danielle Dubois 00:43.25 1989-Jan-01
100 Breast Danielle Dubois 01:34.66 1989-Jan-01
200 Breast Tara Thompson 03:33.08 2000-Jan-01
50 Fly Drew Matthews 00:34.79 2004-Feb-05
100 Fly Sandra Shinkewski 01:23.52 1981-Jan-01
200 Fly
100 Medley Laura Grant 01:22.83 1994-Jan-01
200 Medley Laura Grant 02:56.51 1994-Jan-01
400 Medley
Male 10 & Under
SC LC
50 Free Doug Wake 00:29.62 1988-Jan-01
100 Free Doug Wake 01:04.72 1988-Jan-01
200 Free Doug Wake 02:18.52 1988-Jan-01
400 Free Doug Wake 04:52.15 1988-Jan-01
800 Free
1500 Free Justin Dubouis 22:58.42 1993-Jan-01
50 Back Lee Grant 00:38.87 1998-Jan-01
100 Back Justin Dubois 01:16.55 1993-Jan-01
200 Back Jamie Wake 02:42.91 1990-Jan-01
50 Breast Cody Guskjolen 00:44.49 1998-Jan-01
100 Breast Doug Wake 01:27.67 1988-Jan-01
200 Breast Justin Dubois 03:07.15 1993-Jan-01
50 Fly Doug Wake 00:33.65 1987-Jan-01
100 Fly Doug Wake 01:14.39 1987-Jan-01
200 Fly
100 Medley Justin Dubois 01:21.03 1992-Jan-01
200 Medley Doug Wake 02:41.24 1988-Jan-01
400 Medley Justin Dubois 05:59.04 1992-Jan-01