Female 11 - 12
SC LC
50 Free Drew Matthews 00:27.46 2005-Dec-09
100 Free Drew Matthews 01:00.36 2005-Dec-09
200 Free Kelly Sommerfeld 02:14.09 1990-Jan-01
400 Free Kelly Sommerfeld 04:44.71 1990-Jan-01
800 Free Courtney Kapustianyk 09:54.32 2002-Jan-01
1500 Free Courtney Kapustianyk 19:24.59 2002-Feb-16
50 Back Drew Matthews 00:32.64 2006-Mar-05
100 Back Kendra Chernoff 01:09.85 2004-Feb-19
200 Back Kendra Chernoff 02:34.12 2003-Nov-07
50 Breast Drew Matthews 00:37.70 2005-Oct-27
100 Breast Kelly Sommerfeld 01:20.53 1990-Jan-01
200 Breast Laura Beard 02:52.04 1909-Jan-01
50 Fly Kendra Chernoff 00:29.86 2004-Feb-05
100 Fly Kendra Chernoff 01:05.34 2004-Feb-19
200 Fly Kari Kuz 02:34.00 1989-Jan-01
100 Medley Courtney Kapustianyk 01:16.89 2001-Jan-01
200 Medley Kelly Sommerfeld 02:32.01 1990-Jan-01
400 Medley Courtney Kapustianyk 05:32.62 2001-Jan-01
Male 11 - 12
SC LC
50 Free Doug Wake 00:26.48 1990-Jan-01
100 Free Doug Wake 00:57.18 1990-Jan-01
200 Free Doug Wake 02:01.59 1990-Jan-01
400 Free Doug Wake 04:20.46 1990-Jan-01
800 Free Nick Berrns 09:51.98 0202-Feb-16
1500 Free Doug Wake 17:33.99 1990-Jan-01
50 Back James Burkell 00:32.39 2009-Mar-22
100 Back Doug Wake 01:08.05 1990-Jan-01
200 Back Doug Wake 02:27.86 1990-Jan-01
50 Breast Michael Smela 00:35.99 1999-Jan-01
100 Breast Michael Smela 01:16.09 1999-Jan-01
200 Breast Michael Smela 02:44.39 1999-Jan-01
50 Fly Rapha Munoz 00:30.97 2016-Oct-23
100 Fly Doug Wake 01:02.86 1990-Jan-01
200 Fly Doug Wake 02:18.47 1990-Jan-01
100 Medley Rapha Munoz 01:13.82 2016-Oct-26
200 Medley Doug Wake 02:17.72 1990-Jan-01
400 Medley Doug Wake 05:00.91 1990-Jan-01